Cache-Control: | private |
Content-Type: | text/html |
Location: | https://www2.physics.ox.ac.uk/ |
Server: | Microsoft-IIS/8.5 |
Set-Cookie: | ASPSESSIONIDQCCTBAQS=IGFDDDLAHBKCMFOKEBAAMFAI; path=/ |
X-Powered-By: | ASP.NET |
Date: | Fri, 05 Mar 2021 07:57:12 GMT |
Connection: | close |
Content-Length: | 151 |
HTTP/1.1 200 OK: | |
Date: | Fri, 05 Mar 2021 07:57:12 GMT |
Server: | Apache |
Strict-Transport-Security: | max-age=63072000; includeSubdomains; preload |
X-Content-Type-Options: | nosniff |
X-Drupal-Cache: | HIT |
Etag: | "1614928735-0" |
Content-Language: | en |
X-Frame-Options: | sameorigin |
X-Generator: | Drupal 7 (http://drupal.org) |
Cache-Control: | public, max-age=2700 |
Last-Modified: | Fri, 05 Mar 2021 07:18:55 GMT |
Expires: | Sun, 19 Nov 1978 05:00:00 GMT |
Vary: | Cookie,Accept-Encoding |
X-Content-Type-Options: | nosniff |
X-XSS-Protection: | 1; mode=block |
Connection: | close |
Content-Type: | text/html; charset=utf-8 |
Charset: | utf-8 |
Title: | Home | University of Oxford Department of Physics |
Description: | |
Keywords: | |
Geo.region: | |
Geo.position: | |
Geo.placename: | |
Texto: | Home | University of Oxford Department of Physics Home Study here Research Enterprise About us Contacts Alumni More... Students Departmental Policies Equality and Diversity Blogs The Beecroft Building Enter the terms you wish to search for. Department of Physics From rust to riches? Computing goes green...or is that brown? Professor Paolo Radaelli, working with Diamond Light Source, has been leading research into silicon alternatives and his surprising findings have been published in Nature Scientists uncover cosmic particle accelerator Professor Rob Fender from Oxford’s Department of Physics gathered and interpreted radio observations that helped an international collaboration of scientists discover a gigantic cosmic particle accelerator ExoMars discovers hydrogen chloride on Mars The ESA-Roscosmos ExoMars Trace Gas Orbiter has detected a new gas – hydrogen chloride – on Mars. Image © ESA/ATG medialab Watch Stargazing Oxford @Home! If you missed our Stargazing Oxford @Home event, watch a recording of the livestreamed event now... Rapid detection of virus that causes COVID-19 A group of researchers led by the Department of Physics at Oxford University is working on a new method that would allow extremely rapid detection of the virus that causes COVID-19 – in less than 5 minutes Welcome to the Department of Physics We apply the transformative power of physics to the foremost scientific problems; educate the next generation of leading physicists; and promote the public understanding of physics. Explore the Physics Department Read more in our latest newsletter Our commitment We are committed to equality for all our employees and our students. Our goal is to be as diverse as the community around us and for everyone in the department to value that diversity. We are on a programme of continuous improvement to help us achieve that aim. Equality and Diversity Featured news 3 March 2021 The promise of perovskites The latest findings of a team of researchers at Oxford's Department of Physics add further weight to perovskites earning their status as wonder-materials in the world of semiconductors. Their results are published in Nature . Nurturing links with industry for results in scientific research 3 February 2021 Quantum Technologies for Fundamental Physics: exciting science awaits! 13 January 2021 Human vs machine or human AND machine? 10 December 2020 The Virus Factory 7 December 2020 More Physics Department news Study here We are training the next generation of physicists Our three and four year undergraduate degrees follow a broad and demanding curriculum and graduates from all over the world come here for their doctoral studies. Undergraduates Postgraduates Research Over 100 academics lead research spanning the breadth of physics We gaze into the far reaches of the cosmos, address pressing questions about the Earth's climate and explore the strange world of quantum mechanics. Research pages Research people Enterprise Our experts can help your business We work with companies to share expertise, develop new ideas, provide services and commercialise research. We welcome working with new business partners. Impact Services & Specialist Equipment Contact Alumni Alumni, Donors and Friends Stay connected with us, hear about our latest research, and network with colleagues by joining our vibrant alumni community. Connect Collaborate Contribute Outreach Sharing our research with you We run events and lectures to share the exciting research that we do with the public and we work with schools to help inspire the next generation of scientists. Public outreach Schools outreach Upcoming events 11 Mar 2021 - 2:00pm to 3:00pm Challenges & Changes ED&I Panel Discussion 11 Mar 2021 - 6:00pm to 8:00pm Physics: Lab to Life 2021 15 Mar 2021 - 4:00pm to 5:00pm Ask a Space Scientist More upcoming events Facilities and buildings The Beecroft Building for Physics State of the art working space for theorists and high-tech laboratories for experimentalists Our stunning new building provides us with the very highest quality offices, meeting rooms and collaboration spaces but this belies the true extent of the building which goes below ground as far as it goes above. The basement levels contain exceptionally high specification laboratories with ultra stable conditions for precision science at the atomic level. The building was opened by Sir Tim Berners-Lee on 17th September 2018. Explore The Beecroft Building Department of Physics Contact Follow us Information for Information about Quick links Clarendon Laboratory Parks Road Oxford OX1 3PU Tel: +44 (0)1865 272200 Find us Getting here Subdepartments Alumni Current Physics students Enterprise Outreach Prospective graduate students Prospective undergraduates Visitors Admissions procedures Health and Safety Fellowship opportunities Physics Aptitude Test Physics open days Physics research Work experience Contact search Departmental Policies Equality and Diversity IT Support Job opportunities Media Services Unit Nexus365 email © 2021 The University of Oxford Department of Physics · Cookies and web privacy · Accessibility Statement Log in |
1 | / |
2 | /study-here |
3 | /research |
4 | /enterprise |
5 | /about-us |
6 | /contacts |
7 | /alumni |
8 | /students |
9 | /departmental-policies |
10 | /equality-and-diversity |
11 | /blog |
12 | /the-beecroft-building |
13 | www.ox.ac.uk |
14 | / |
15 | www.ox.ac.uk/news/science-blog/rust-riches-computing-goes-greenor-brown |
16 | www2.physics.ox.ac.uk/news/2021/02/22/scientists-uncover-cosmic-particle-accelerator |
17 | www2.physics.ox.ac.uk/news/2021/02/10/exomars-discovers-hydrogen-chloride-on-mars |
18 | www2.physics.ox.ac.uk/news/2021/02/01/stargazing-oxford-home |
19 | www2.physics.ox.ac.uk/news/2020/07/01/detecting-sars-cov-2-in-less-than-5-minutes |
20 | /news/2019/01/10/a-century-and-half-of-reconstructed-ocean-warming-offers-clues-for-the-future |
21 | |
22 | |
23 | /about-us |
24 | /news/2020/06/23/physics-newsletter-spring-2020 |
25 | /equality-and-diversity |
26 | https://www.iop.org/about/IOP-diversity-inclusion/project-juno |
27 | www.ecu.ac.uk/equality-charters/athena-swan/ |
28 | /news/2021/03/03/the-promise-of-perovskites |
29 | /news/2021/02/03/nurturing-links-with-industry-for-results-in-scientific-research |
30 | /news/2021/01/13/quantum-technologies-for-fundamental-physics-exciting-science-awaits |
31 | /news/2020/12/10/human-vs-machine-or-human-and-machine |
32 | /news/2020/12/07/the-virus-factory |
33 | /news |
34 | /study-here/undergraduates |
35 | /study-here/postgraduates |
36 | /research |
37 | /research/people |
38 | /enterprise/impact |
39 | /enterprise/services-and-specialist-equipment |
40 | /enterprise/contact |
41 | /alumni/connect |
42 | /alumni/collaborate |
43 | /alumni/contribute |
44 | /about-us/outreach/public |
45 | /about-us/outreach/schools |
46 | /events/2021/03/11/challenges-changes-edi-panel-discussion |
47 | /events/2021/03/11/physics-lab-to-life-2021 |
48 | /events/2021/03/15/ask-a-space-scientist |
49 | /events |
50 | /the-beecroft-building |
51 | www.ox.ac.uk |
52 | / |
53 | /contacts |
54 | maps.ox.ac.uk/#places/oxpoints:23232673 |
55 | www.ox.ac.uk/visitors/visiting-oxford/how-get-oxford |
56 | /contacts/subdepartments |
57 | https://twitter.com/oxfordphysics |
58 | https://www.instagram.com/physics_oxford |
59 | https://en-gb.facebook.com/PhysicsOxford/ |
60 | https://www.linkedin.com/company/university-of-oxford-department-of-physics |
61 | /alumni |
62 | /students |
63 | /enterprise |
64 | /about-us/outreach |
65 | /study-here/postgraduates |
66 | /study-here/undergraduates |
67 | www.ox.ac.uk/visitors |
68 | /study-here/undergraduates/applications/admissions-procedures-for-physics |
69 | /staff/health-and-safety |
70 | /about-us/research-facilitation/fellowship-applications |
71 | /study-here/undergraduates/applications/physics-aptitude-test-pat |
72 | /study-here/undergraduates/open-days |
73 | /research |
74 | /about-us/outreach/schools/work-experience |
75 | /contacts |
76 | /departmental-policies |
77 | /equality-and-diversity |
78 | /it-services |
79 | /about-us/job-opportunities |
80 | /enterprise/services-and-specialist-equipment/media-services-unit |
81 | https://outlook.office.com/owa/ |
82 | https://www.iop.org/about/IOP-diversity-inclusion/project-juno |
83 | www.ecu.ac.uk/equality-charters/athena-swan/ |
84 | / |
85 | /about-cookies-and-web-privacy |
86 | /accessibility |
87 | /user/login?destination=%3Cfront%3E |
|
|
| |